Carnival Ship Comparison
Splendor Class
| Carnival Splendor |
Ship Statistics
| Name: Carnival Splendor | Registry: Panama |
| Ship Completed Date: 2008 | Capacity: 2948 |
| Number of Crew: 1150 | Gross Tonnage: 113,300 |
| Nationality: , International | Average Speed: 21 knots |
| Stabilized: Yes | Maximum Speed: 22.5 knots |
| Beam: 118 feet | Length: 952 feet |
| Number of Balcony Rooms: 589 | Number of Passenger Decks: 13 |
| Number of Inside Rooms: 556 | Number of Outside Rooms: 329 |
| Number of Restaurants: 4 | Number of Pools: 4 |
| Number of Elevators: 14 | Voltage: 110/220 |
| Non-Smoking Dining: Yes | Non-Smoking Ship: No |
Conquest Class
| Carnival Conquest | Carnival Glory |
| Carnival Valor | Carnival Liberty |
| Carnival Freedom |
Ship Statistics
| Name: Carnival Conquest | Registry: Panama |
| Ship Completed Date: 12/1/2002 | Capacity: 2974 |
| Number of Crew: 1150 Nationality: , International |
Gross Tonnage: 110,000 |
| Stabilized: Yes | Average Speed: 21 knots |
| Maximum Speed: 22.5 knots | Length: 952 feet |
| Beam: 116 feet | Number of Passenger Decks: 13 |
| Number of Inside Rooms: 570 | Number of Outside Rooms: 917 |
| Number of Restaurants: 4 | Number of Pools: 4 |
| Number of Elevators: 18 | Voltage: 110/220 |
| Non-Smoking Dining: Yes | Non-Smoking Ship: No |
Spirit Class
| Carnival Spirit | Carnival Pride |
| Carnival Legend | Carnival Miracle |
Ship Statistics
| Name: Carnival Splendor | Registry: Panama |
| Ship Completed Date: 2008 | Capacity: 2948 |
| Number of Crew: 1150 | Gross Tonnage: 113,300 |
| Nationality: , International | Average Speed: 21 knots |
| Stabilized: Yes | Maximum Speed: 22.5 knots |
| Beam: 118 feet | Length: 952 feet |
| Number of Balcony Rooms: 589 | Number of Passenger Decks: 13 |
| Number of Inside Rooms: 556 | Number of Outside Rooms: 329 |
| Number of Restaurants: 4 | Number of Pools: 4 |
| Number of Elevators: 14 | Voltage: 110/220 |
| Non-Smoking Dining: Yes | Non-Smoking Ship: No |
Holiday Class
| Holiday | Celebration |
Ship Statistics
| Name: Holiday | Registry: Bahamas |
| Ship Completed Date: July 13, 1985 | Capacity: 1452 |
| Number of Crew: 660 Nationality: , International |
Gross Tonnage: 46,052 |
| Stabilized: Yes | Average Speed: 21 knots |
| Maximum Speed: 22.5 knots | Length: 727 feet |
| Beam: 92 feet | Number of Passenger Decks: 9 |
| Number of Inside Rooms: 273 | Number of Outside Rooms: 453 |
| Number of Restaurants: 0 | Number of Pools: 2 |
| Number of Elevators: 3 | Voltage: 110/220 |
| Non-Smoking Dining: Yes | Non-Smoking Ship: No |
Back to top